WA BMD

A tool to help track the citations of the Western Australian Registry of Births, Deaths and Marriages from Wikidata and WikiTree.

So far, 48 records have been connected to Wikidata, and 2,008 to WikiTree.

You can help by adding references to peoples' profiles on either site, and then entering the relevant ID here. The data here is only available while we compare the sites and add more references, and all information should be checked against the actual BMD index. Do not treat the URLs of this tool as stable; they shouldn't be used in references.

Search for a single record:

Year Births Marriages Deaths
1833 1
1834
1835
1836
1837
1838
1839
1840 1
1841 60 16 13
1842 115 88 35
1843 168 94 44
1844 174 58 56
1845 180 70 48
1846 184 76 50
1847 186 44 58
1848 174 54 55
1849 155 116 37
1850 194 102 64
1851 225 138 50
1852 229 156 48
1853 279 288 83
1854 384 308 74
1855 421 264 54
1856 475 214 112
1857 471 210 178
1858 496 292 161
1859 527 316 197
1860 616 304 224
1861 625 366 265
1862 667 336 234
1863 660 328 253
1864 770 318 339
1865 718 280 346
1866 723 308 328
1867 779 346 373
1868 753 376 357
1869 800 344 348
1870 835 314 377
1871 805 336 347
1872 836 286 357
1873 806 320 441
1874 873 370 497
1875 816 395 470
1876 886 394 374
1877 920 348 429
1878 896 374 405
1879 981 420 422
1880 950 442 387
1881 1,014 392 421
1882 1,109 434 455
1883 1,071 438 573
1884 1,123 482 739
1885 1,277 506 601
1886 1,390 604 875
1887 1,600 636 793
1888 1,540 608 714
1889 1,605 612 613
1890 1,600 562 598
1891 1,801 835 882
1892 1,910 828 980
1893 2,150 780 1,035
1894 2,167 972 1,150
1895 2,481 1,266 1,658
1896 2,946 2,302 2,136
1897 4,296 3,312 2,786
1898 5,141 3,384 2,861
1899 5,397 3,342 2,515
1900 5,647 3,574 2,406
1901 5,909 3,660 2,734
1902 6,459 4,011 2,998
1903 7,020 4,214 3,025
1904 7,374 4,177 3,072
1905 8,005 4,281 3,022
1906 8,080 4,536 3,416
1907 7,982 4,243 3,208
1908 8,065 4,011 3,189
1909 7,741 4,040 2,945
1910 7,948 4,254 3,059
1911 8,596 4,874 3,253
1912 8,657 5,150 3,557
1913 9,420 5,230 3,296
1914 9,572 5,302 3,354
1915 9,329 5,268 3,335
1916 8,896 4,710 3,384
1917 8,135 3,252 2,996
1918 7,418 3,173 3,123
1919 7,231 4,548 3,877
1920 8,436 5,836 3,669
1921 8,222 5,410 3,818
1922 8,436 4,900 3,456
1923 8,173 4,863 3,198
1924 5,237 3,573
1925 5,541 3,631
1926 5,836 3,611
1927 6,304 3,711
1928 6,690 3,966
1929 6,848 4,250
1930 6,312 4,034
1931 5,537 3,967
1932 5,985 3,959
1933 6,833 4,071
1934 7,513 4,365
1935 7,810 4,453
1936 8,467 4,464
1937 8,386 4,347
1938 8,391 4,498
1939 8,562 4,604
1940 10,449 4,802
1941 10,103 5,089
1942 10,847 5,556
1943 9,031 5,149
1944 9,082 4,885
1945 7,667 5,091
1946 10,416 5,137
1947 10,578 5,174
1948 10,354 5,089
1949 5,218
1950 5,539
1951 5,780
1952 5,631
1953 5,525
1954 5,770
1955 5,889
1956 5,998
1957 5,764
1958 5,973
1959 6,008
1960 6,190
1961 6,166
1962 6,226
1963 6,348
1964 6,751
1965 6,746
1966 7,060
1967 7,019
1968 7,728
1969 7,711
1970 7,966
1971 7,942
1972 7,857
1973 8,131
1974 8,093
1975 8,179
1976 8,005
1977 7,998
1978 8,044
1979 8,268
1980 8,309
1981 8,211
1982 8,437
1983 8,475
1984 8,921
1985 9,175
1986 9,339
1987 9,064
1988 9,566
1989 9,843
1990 9,610
1991 9,597
1992 10,169
1993 10,479